Food detection tunnel metal detector head
◆Self-frequency adjustment. Enjoys a variety of operating frequency, According to products style.
◆self automatic adjustment.stable features.
◆self-learning function and high sensitivity.can recognize different kinds of products.
◆Can store and records about 100 product parameter data .easy for different production line shift.
◆Can according to customer production line design the belt height so achieve butt-joint to other equipment.
◆Two digital collection line keeps it good performance.
◆ Full Digital touch screen help it is easy to operate.
◆ Special design for strong anti-interference function for harsh production environment.
◆ High standard shake-proof .water-proof keep it super performance and long service life.
◆Improve design keep it Zero wrong alarm when tap the probe.
◆succinctly detachable framework design let it easy for the operators to clean the equipment.
Model | VMS-3 | ||||||||
Machine specification | Normal machine | Customized width | |||||||
(mm)Detection Width | 400 | 400 customized | |||||||
(mm)Detection Height | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | |
Detection Sensitivity | Fe(Φmm) | ≥0.6 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 |
Non-Fe(Φmm) | ≥1.0 | ≥1.2 | ≥1.5 | ≥2.5 | ≥3.0 | ≥3.5 | ≥4.0 | ≥4.5 | |
304Sus(Φmm) | ≥1.2 | ≥1.5 | ≥2.0 | ≥2.5 | ≥3.0 | ≥3.5 | ≥4.0 | ≥4.5 | |
Alarm and rejector system | Alarm by sound and light.automatic control signal output | ||||||||
Machine structure | Full structure takes of stainless 304 | ||||||||
Machine weight | Around 100KG if customized the weight will different | ||||||||
Voltage and power | 110V-220V 50Hz 90W | ||||||||
Note :Normal size machine have stocks. Unnormal size machine have to customized |