IXL-GWS-S-8R
Checkweigher IXL Series
Suitable for weight checking for packaged products , to ensure quality standards
●High speed , high sensitivity, high stability dynamic weight checking
●Easy to clean , simple to disassemble

Product Features
User-friendly Function
●Multi languages
●Data storage
●Large memory capacity


High Configuration
●Touch screen
●USB Port,Ethernet function
●Real time monitoring on PC

Brief User Parameter Setting


Multi-trayweight sorting Machine
The dynamic weight sorting equipment is a device which sorts the products automatically with a high speed and a high accuracy according to their weights ranged by the user's requirements. cumulative weight and quantity are optional functions.

Product Specifications
Model | IXL-GWS-S-8R | IXL-GWS-S-16R | IXL-GWM-S-8R | IXL-GWM-S-16R | IXL-GWL-S-8R | IXL-GWL-S-12R | |
Weight Range (Note 1) | ≤8 | ≤16 | ≤8 | ≤16 | ≤8 | ≤16 | |
Accuracy (Note 2) | ±0.5g | ±1g | ±2g | ||||
Maximum Speed | ≤300PPM | ≤280PPM | ≤260PPM | ||||
Detecting Range | 2 to 500g | 2 to 3000g | |||||
Power Consumption | AC220V, 0.75KW | ||||||
Main Material | stainless steel (sus304) & food grade resin | ||||||
Machine Size | L | 3800mm | 4200mm | 4500mm | |||
w | 800mm | 800mm | 800mm | ||||
H | 1500mm | 1500mm | 1500mm | ||||
Operation Height | 800mm to 950mm (can be customized) | ||||||
Machine weight | 280kg | 350kg | 290kg | 360kg | 350kg | 45kg | |
IP Rate | IP66 | ||||||
Suitable Products | wing, thigh, leg meat, sea cucumber, abalone, shrimp, fish, etc. | Thigh, breast, upper leg meat, melon and fruit, etc. | Large chunk of meat, fish, etc. | ||||
Scale Quantity | 1 scale platform | ||||||
Tray sizes | L | 170mm,190mm, 220mm | 260mm | 300mm | |||
W | 95mm | 130mm | 150mm | ||||
Note:
1. other weight ranges can be customized (but can't over the max weight range)![]()
2. The weighing accuracies are variables, which are depended on the product characters, shape, quality, detecting speed and size.
Product Configuration

